Owners
BAUER MARIE R55 CHESTNUT OVAL
ORANGEBURG, NY 10962
Parcel Summary
| Situs Address | 1601 NECTARINE ST F2 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 25 |
| Township | 3N |
| Range | 28 |
| Subdivision | THE PALMS AT AMELIA CONDO |
| Exemptions | None |
Short Legal
UNIT F2THE PALMS AT AMELIA CONDO
OR 1390/33
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $284,000 | $287,000 |
| (=) Market Value | $284,000 | $287,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $8,120 | $0 |
| (=) School Assessed Value | $284,000 | $287,000 |
| County Assessed Value | $275,880 | $287,000 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $284,000 | $287,000 |
| (=) County Taxable Value | $275,880 | $287,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-08-31 | 2492/1159 | $265,000 | WD | Q | I | STRAIN ROBERT W | BAUER MARIE R |
| 2017-08-15 | 2141/0565 | $139,000 | SW | Q | I | 1601 NECTARINE ST F2 LAND TRUST ET AL | STRAIN ROBERT W |
| 2017-05-25 | 2124/1200 | $91,100 | CT | U | I | CLERK OF COURT | 1601 NECTARINE ST F2 LAND TRUST |
| 2007-01-29 | 1474/1325 | $196,000 | WD | Q | I | G A D A LLC | GOVE IVYLYN C |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 978 | 978 | 1999 |